Course Code | Title | Cost in AUD | Details |
---|---|---|---|
BSB50420 | Diploma of Leadership Management | $10,200 | View Details |
BSB60420 | Advanced Diploma of Leadership Management | $12,700 | View Details |
ICT50220 | Diploma of Information Technology | $15,800 | View Details |
ICT60220 | Advanced Diploma of Information Technology | $10,600 | View Details |
SIT40521 | Certificate IV in Kitchen Management | $19,200 | View Details |
SIT50416 | Diploma of Hospitality Management | $18,800 | View Details |
SIT60316 | Advanced Diploma of Hospitality Management | $25,000 | View Details |
Note: Your fees are protected under tuition protection scheme (TPS. If you are experiencing financial hardship, you may select the option of payment plan.
Fees | Total Amount | Frequency |
---|---|---|
Deferment Fee | $100.00 | |
Application fees | $200.00 | At enrolment |
Change of CoE | $100.00 | At enrolment |
Supplementary Assessment | 2 free re-assessment attempts | |
Unit Repeat cost | $350 | |
Replacement Student ID | $15.00 | |
Credit Transfer | No Charge | N/A |
RPL fees | $150 per unit | |
Certificate re-issue fee | $50 for certificate re-issue | |
Student Photocopying | 10c per page | |
Overseas Health Cover | Please refer above to the cost of living section. | |
Interim academic transcript | No Charge | N/A |
Late payment fees | $50 | Weekly |
Airport Pickup | $100* | Subject to increase |
Material fees | Please refer to the Letter of Offer and Acceptance Agreement | At commencement of course |
Interim attendance letter | No Charge | |
Re-issue of final documents | $50 | |
Reference letter | No Charge | 1 Only |
Refund processing fee | $250 |
Sunbeam International College Pty Ltd.
ABN: 69 643 667 850
RTO ID: 45759
CRICOS Provider Code: 03951F
Please download the student handbook from link below.
© 2021 All Rights Reserved, Sunbeam International College Pty Ltd.